What a backflow test costs
These are prices testers and utilities publish themselves, each linked to the page it came from. We do not average them: what you pay depends on the assembly, its size and access, and whether your utility tests it for you.
Published prices and fees
19 prices come from testing businesses' own websites and 25 from utility or city fee schedules. A utility fee is what the utility charges when it does the test or tracks it; a business price is what a private tester charges for the test itself.
| Who | Where | What | Price | Date on the page | Source |
|---|---|---|---|---|---|
| Metro Water Services | Nashville, TN | annual test | $50 | page last updated December 9, 2025 | nashville.gov |
| Metro Water Services | Nashville, TN | other | $42 | page last updated December 9, 2025 | nashville.gov |
| Lenoir City Utilities Board | Lenoir City, TN | annual test | $55.00 | date not shown | lcub.com |
| Lenoir City Utilities Board | Lenoir City, TN | annual test | $75.00 | date not shown | lcub.com |
| First Utility District of Knox County | Knoxville area, TN | annual test | $50 | date not shown | fudknox.org |
| West Knox Utility District | Knoxville area, TN | annual test | $65.00 | date not shown | wkud.com |
| KC Water | Kansas City, MO | late fee | $75.00 | date not shown | kcwater.us |
| KC Water | Kansas City, MO | tracking fee | $1.50 | date not shown | kcwater.us |
| KC Water | Kansas City, MO | tracking fee | $1.00 | date not shown | kcwater.us |
| City of Wentzville Water Division | Wentzville, MO | tracking fee | $14 | date not shown | wentzvillemo.gov |
| City of Wentzville Water Division | Wentzville, MO | tracking fee | $18 | date not shown | wentzvillemo.gov |
| City of Wentzville Water Division | Wentzville, MO | late fee | $38 | date not shown | wentzvillemo.gov |
| City of O'Fallon | O'Fallon, MO | late fee | $30.00 | date not shown | ofallon.mo.us |
| City of O'Fallon | O'Fallon, MO | late fee | $100 | date not shown | ofallon.mo.us |
| City of Saint Charles (program managed by BSI) | Saint Charles, MO | tracking fee | $14.95 | date not shown | stcharlescitymo.gov |
| City of League City | League City, TX | tracking fee | $35 | date not shown | leaguecitytx.gov |
| City of League City | League City, TX | late fee | $40 | date not shown | leaguecitytx.gov |
| City of Round Rock | Round Rock, TX | tracking fee | $12.95 | date not shown | roundrocktexas.gov |
| City of Round Rock | Round Rock, TX | city fee | $75 | date not shown | roundrocktexas.gov |
| City of Frisco | Frisco, TX | tracking fee | $40 | date not shown | friscotexas.gov |
| City of Airway Heights | Airway Heights, WA | tracking fee | $15.00 | date not shown | cawh.org |
| City of Lebanon | Lebanon, OR | annual test | $25.00 | 2026 contract rate | lebanonoregon.gov |
| City of Vancouver Public Works | Vancouver, WA | annual test | $35 to $75 | date not shown | cityofvancouver.us |
| Palm Beach County Water Utilities | West Palm Beach area, FL | city fee | $40.00 | date not shown | discover.pbc.gov |
| Oak Lodge Water Services | Oak Grove / Milwaukie area, OR | annual test | $35 | date not shown | oaklodgewaterservices.org |
| Oak Lodge Water Services | Oak Grove / Milwaukie area, OR | late fee | $30 | date not shown | oaklodgewaterservices.org |
| Springfield Utility Board | Springfield, OR | annual test | $35 to $50 | date not shown | subutil.com |
| A Backflow Testing Service LLC | Kansas City area (city not stated on page), MO | annual test | $60.00 | date not shown (footer copyright 2018) | abackflowtesting.com |
| A Backflow Testing Service LLC | Kansas City area (city not stated on page), MO | annual test | $80.00 | date not shown (footer copyright 2018) | abackflowtesting.com |
| A Backflow Testing Service LLC (reporting Blue Springs MO fee) | Blue Springs, MO | tracking fee | $7.95 | date not shown (footer copyright 2018) | abackflowtesting.com |
| St. Charles Irrigation LLC | St. Charles, MO | annual test | $80 | date not shown (footer copyright 2020) | saintcharlesirrigation.com |
| St. Charles Irrigation LLC | St. Charles, MO | repair | $100/hour | date not shown (footer copyright 2020) | saintcharlesirrigation.com |
| West County Landscaping | Valley Park, MO | annual test | $99 | date not shown | westcountylandscaping.com |
| Kansas Backflow Testing | Manhattan, KS | annual test | $60-$70 | date not shown | kansasbackflow.com |
| Kansas Backflow Testing | Wichita, KS | annual test | $60-$85 | date not shown | kansasbackflow.com |
| Kansas Backflow Testing | Topeka, KS | annual test | $85-$95 | date not shown | kansasbackflow.com |
| Kansas Backflow Testing | Lawrence, KS | annual test | $70-$75 | date not shown | kansasbackflow.com |
| Backflows Northwest | Bellevue, WA | annual test | $73.00 | date not shown | backflowsnorthwest.com |
| Accurate Backflow Testing | Forest Grove, OR | annual test | $49 | date not shown | accurate-backflow.com |
| Accurate Backflow Testing | Forest Grove, OR | annual test | $80 | date not shown | accurate-backflow.com |
| Bruton Backflow & Irrigation | Portland metro area, OR | annual test | $55.00 | date not shown | brutonbackflow.com |
| Bruton Backflow & Irrigation | Portland metro area, OR | annual test | $100.00 | date not shown | brutonbackflow.com |
| Affordable Backflow Testing | Winter Garden, FL | annual test | $29.99 | 2026 | affordablebackflowtest.com |
| Affordable Backflow Testing | Winter Garden, FL | repair | $99 | date not shown | affordablebackflowtest.com |
Common questions
How much does a backflow test cost?
Testing businesses that publish a price charge $29.99 to $100 per assembly for an annual test (14 published prices); utilities and cities that do the test themselves charge $25 to $75. Commercial and fire-line assemblies usually cost more. Ask for the price per assembly and whether filing the report with your utility is included.