Commercial Service
100/100Verified Oct 2026 · Unclaimed listing
From the Indiana Department of Environmental Management list of certified backflow assembly testers, read October 6, 2026. We list the businesses that test for property owners, with how many certified testers each has.
Being on a utility's list means that utility lets the company file backflow test reports in its system. It is not a state license.
Source: Actively certified backflow device testers, Indiana Department of Environmental Management. Read October 6, 2026; we re-read it regularly.
Ranked by our quality score: a current certificate, a phone that matches the business's Google profile, a website and the number of certified testers. Nobody can pay to move up.
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Anderson: Aqua Solutions of Indiana, Envirosafe Landscape and Maintenance, Royal Flush Plumbing
Auburn: Fire Protection, Inc
Avon: All Terrain Landscape and Snow Management
Bargersville: CMP Plumbing
Bedford: S.R. Mechanical LLC
Bloomington: Commercial Service, Heflin Industries Inc, HFI Mech Contractor, Koorsen Fire and Security, Mech-Tech, Inc., Nature's Link, Inc.
Bluffton: Dunwiddie Heating Air Conditioning and Plumbing
Boonville: Greener Grass LLC, New Growth Landscapes and Irrigation LLC
Bristol: Becker's Backflow Prevention
Brownsburg: Cornwells Plumbing, Franco Landscaping Inc.
Cedar Lake: Action Plumbing, T&J Landscape Services, V&L Plumbing, Inc., Wet N Wild Irrigation
Churubusco: A Plus Irrigation, Inc.
Cicero: Grandview Landscape& Irrigation Co.
Claypool: 574-551-8194 Irrigationguys@outlook.com
Columbia City: Flow-Tech, Troy Lewis & Sons LLC DBA Friend Irrigation, Troy Lewis and Sons LLC DBA Friend Irrigation, Van Contracting, Inc.
Columbus: Circle R Mechanical, Go Green Irrigation Shane Rocker Columbus, IN, Lohmeyer Plumbing, Matlock Plumbing, Inc.
Crawfordsville: Haybush Mechanical
Crown Point: Forever Green Lawn Care, Inc., LGS Plumbing, INC, N.W. Indiana Backflow, The Plumber Inc.
De Motte: Countryside Landscaping
Dunkirk: D.O.K., Inc
Dyer: IllianaLawn Irrigation, Inc.
Evansville: Altstadt Hoffman Plumbing, Autumn Glory Landscaping, Brandon Kitchens BF15-5227 AMERICAN FIRE & BACKFLOW, LLC, Bud's Plumbing, Custom Mechanical Construction, Inc, Evansville Lawn and Landscape, Firetech Sprinkler & Backflow Service, Fisher Total Maintenance, Gary's Plumbing Service, Haase Mechanical Contractors, Happe & Sons, Heavrin Plumbing, Hydromax Plumbing, Mel Kay Plumbing, Ritzert Co., Southwestern Sprinkler
Fishers: CareFree Irrigation, Inc., Deem LLC, Frank's Lawn Care Service LLC, McCurdy Mechanical, Top Quality Irrigation
Floyds Knobs: Richard A. Weber AAA Lawn Irrigation Floyds Knobs, IN
Fort Wayne: A Hattersly & Sons, Carr's Lawn & Landscape, Cloudburst Lawn Sprinkler, Combustion Mechanical, Current Fire Protection, Current Mechanical, D&M Mechanical Contractors Inc, Dilling Group Inc, EJ Prescott, Fire Protection Inc, Flow-Tech Plumbing & Heating Inc, G&L Corporation, GD Smith Inc, Home Comfort Experts, Indiana Fire Sprinkler and Backflow, JO Mory Inc, John Harker Plumbing LLC, KJMP Maintenance and Repair LLC, Maxwell Landscape Contractors, MJM Mechanical, Outdoor Detail, Inc., Poormans Heating and Cooling, Power Plant Service, Precision Mechanical Contractors, Project Design & Piping Inc, Rolf Griffin Service Experts, Roto Rooter, RTA Mechanical, Ruich Bros Irrigation, Service Irrigation, Shambaugh and Son, Shank Brothers Inc, Steve Gleason Plumbing, Summit Mechanical, Superior Enterprise, INC, TJW Industrial, VFP Fire Systems Inc, Wein & Shearer Mechanical
Fortville: The Amigos Maintenance LLC
Franklin: Rootin Tootin Drain Cleaning Service, Superior Systems & Supply
Gary: Mechanical Concepts
Goshen: Greenfield Landscape
Greenfield: Fralich's Landscape, Georges Plumbing, Summers Plumbing, Heating, and Cooling of Greenfield
Greenwood: Carter's My Plumbing, Pipe, Inc., Sexson Mechanical Co.
Griffith: Gatlin Plumbing, Meyer's Companies Inc, TLC Plumbing, INc.
Hammond: Area Plumbing, Gora Plumbing Corporation Kevin H. Gora St. John, Indiana (219)937-2878 /, Salyer Plumbing, Inc.
Highland: Controlled Irrigation & Backflow, Inc., Danko Irrigation, Rainmaker Irrigation, Rauer Plumbing Inc
Hope: Nading Mechanical Inc
Hudson: Pranger Enterprises
Huntingburg: Huntingburg Machine Works, Schnell Mechanical
Huntington: Bischoff Plumbing, Heating and Cooling LLC, Rock Creek Irrigation
Indianapolis: B & J Mechanical, Inc., Coy Landscaping, Dalmation Fire Inc, Edwards Irrigation Inc., EM Company, EZ Rain Irrigation Services, Inc., Ferrer Mechanical Services, Hittle Landscape, Jacob Dietz Inc Indianapolis IN, John P Mack American Pride Irrigation, K.J. Funke & Assoc., Ken-Cut Landscaping Inc., Koorsen Fire and Security, Mainscape Inc, Mann Irrigation, Mark Miller - Backflow, North Mechanical, Outdoor Environments Group, P.I.P.E. Inc., Peine Engineering, Petree & Sons Plumbing LLC, R.E.Grieseneer, R.T. Moore Co., S&S Mechanical, Safecare, Spartan Service Group, The Green Gang Inc., The Peters Group LLC, Thomas Lawn & Landscape Inc., William J. Cirielio Plumbing Co., Inc.
Jasper: Messmer Mechanical
Kokomo: (Employer) Benchmark Mechanical, All-Pro Plumbing, Gardner Plumbing Kokomo. IN, Industrial Fire services LLC, Quality Plumbing and Heating, Thermodyn, Inc.
La Porte: Down To Earth, H&G Plumbing & Heating
Lafayette: Anderson and Wright Landscaping, Anderson Plumbing, Blue Fox Heating, Cooling & Plumbing, Brenneco Inc., Certasite, Eric Washington Exterior View Inc., ICU Mechanical Company, Premier irrigation Services LLC, Ron Taylir Klooz Plumbing and Supply Inc.
Lapel: SafetyTech
Lawrenceburg: Quality Fire Protection
Lebanon: Florian Fire Protection, Newjac Industrial Fire protection
Logansport: Dilling Group Inc.
Loogootee: Mathies Backflow Testing
McCordsville: Green Touch Services, Landmark DBM, Wilson Works Irrigation LLC
Merrillville: Arctic Eng, Keough Mechanical, Koorsen Fire and Security, Valley Fire Protection
Michigan City: Hess Irrigation, LLC
Mooresville: Allen Irrigation Company, Inc., Ballard Irrigation, Ballard Irrigation, Inc.
Muncie: Enterprise Plumbing, Inc., Koorsen Fire and Security, Sayler-Taylor, Inc
New Castle: Pro Green Maintenance Group, Triple J Plumbing
New Haven: Allied Mechanical Inc., Service Mechanical Inc.
Newburgh: Bayer's Plumbing, Ben Bush Landscapes Inc.
Noblesville: B&B Group Inc., Cascade Irrigation Systems, Inc., Clearwater Irrigation, Eppic Lawn Care, Rangel Landscaping & Nursery Corp
Ossian: Felger Hart Inc, Felger Mechanical
Pendleton: Innovative Irrigation
Plymouth: Justin Time Plumbing, Stone Excavating
Portage: Bloomfield Mechanical, Circle R Mechanical Inc
Richmond: Reynolds Plumbing, Specialized Mechanical LLC
Roanoke: Pfister Sprinkler Systems, Inc.
Schererville: Thomas Irrigation
Shelbyville: Christian Electrical and Mechanical, Day by Day Plumbing
Sheridan: A&R Landscaping, Inc.
South Bend: Koorsen Fire and Security, Kropp Fire Protection, Inc., Schambaugh & Sons Inc, VFP Fire Systems, Wissco Irrigation
St John: St John Plumbing, Inc.
Terre Haute: Christopher C. Lady Sycamore Engineering Company, KD's Lawn Care, Koorsen Fire & Safety, US Lawns of Terre Haute
Valparaiso: Hines & Son, Inc., Vega's Landscaping
Wanatah: Utility Services
Waterloo: Gibson's Heating & Plumbing Inc.
Westfield: 317 Outdoor Living, Barthuly Irrigation, Inc, K.D. Landscaping, Inc.
Winchester: Culy Contracting
Zionsville: Automated Irrigation Systems, Vasey Commercial
Testers the state lists without a company, often self-employed. Names, certificate numbers and phone numbers are as the state publishes them; we show the town only, never a home address.
| Town | Tester | Certificate | Phone |
|---|---|---|---|
| Indianapolis | Bradford C. Abel | BF96-1105 | (317) 356-5621 |
| Joel Acosta | BF25-9146 | ||
| Robert Joseph Adrian | BF25-9389 | ||
| DIANNA L. Agnew | BF04-2492 | ||
| Joe Allio | BF19-6447 | ||
| Andrew Anderson | BF25-9272 | ||
| Jon Barnes | BF26-9893 | ||
| Nick Barnes | BF25-8971 | ||
| Andrew Benslay | BF25-9400 | ||
| Caleb Alexander Bernhard | BF21-7023 | ||
| Jerry M. Bledsoe | BF96-1027 | ||
| Nickolas Bowling | BF25-9270 | ||
| Jason Leander Boyd | BF25-9310 | ||
| Jason Breitigan | BF23-8085 | ||
| Jonathan Brooks | BF20-6758 | ||
| Peter Bunker | BF12-4416 | ||
| Anthony Michael Burdine | BF25-9244 | ||
| Brigido Avina Bustos | BF26-9532 | ||
| Lucas Byer | BF16-5572 | ||
| Colin Byrd | BF22-7493 | ||
| Ian Caig | BF24-8582 | ||
| Gretchen Campbell | BF23-8337 | ||
| Jarrod Campbell | BF25-8910 | ||
| Lloyd Campbell | BF26-9768 | ||
| Luis Campos | BF26-9460 | ||
| Adam Carlisle | BF16-5583 | ||
| Zach Carroll | BF24-8759 | ||
| Gian Casanova | BF25-9338 | ||
| Noah John Casey | BF25-9312 | ||
| Zenon Gonzalez Chavez | BF24-8474 | ||
| Andrew D Conrad | BF22-7669 | ||
| Blake Conrad | BF22-7670 | ||
| Donald Cooper | BF18-6087 | ||
| Bradley Cord | BF26-9617 | ||
| Jerrod Craig | BF12-4464 | ||
| Jason C Cross | BF26-9536 | ||
| Zachary Aaron Cunningham | BF26-9880 | ||
| Adrian Davis | BF25-8968 | ||
| Joshua Dockins | BF23-7930 | ||
| Bobby J Douthit | BF25-9242 | ||
| Ryan Driver | BF26-9772 | ||
| John Dunn | BF25-8920 | ||
| Keith Eckstein | BF22-7734 | ||
| Steven Ewing | BF26-9770 | ||
| Karl Ewoldt | BF21-7086 | ||
| Joshua Farley | BF11-4273 | ||
| William Finney | BF24-8561 | ||
| Kyle Foster | BF26-9888 | ||
| Adrianne Fowler | BF22-7853 | ||
| Aaron Furnish | BF26-9786 | ||
| Newton Dennis Banegas Garcia | BF26-9692 | ||
| Kaleb Godsey | BF26-9624 | ||
| Adrian Quintanar Gonzalez | BF24-8476 | ||
| Adam Gray | BF17-5969 | ||
| Errin K Gray | BF25-9407 | ||
| Jeffrey, Jr Grey | BF24-8511 | ||
| Joaquin Guzman | BF25-9426 | ||
| Jose A Guzman | BF18-6193 | ||
| Mauricio Guzman | BF24-8618 | ||
| Coy Hadley | BF20-6949 | (317) 417-7778 | |
| Gordon Harman-Sayre | BF26-9504 | ||
| Damon, II Harrington | BF22-7491 | ||
| Nicholas W. Harrison | BF12-4419 | ||
| William Hayden | BF25-9247 | ||
| Donald J. Hendrickson | BF00-1625 | ||
| Maxwell Heymann | BF22-7593 | ||
| Jeffrey W. Hunter | BF88-0262 | ||
| Richard E Alvarez II | BF20-6755 | ||
| Ulric Irwin | BF24-8505 | ||
| Tyler Jarvis | BF21-7331 | ||
| Kenneth W. Jenkins | BF14-5101 | ||
| Jose A Jimenez | BF23-8328 | ||
| Scott W. Johnson | BF09-3791 | ||
| Daniel Jones | BF24-8621 | ||
| David Kauffman | BF26-9530 | ||
| Hunter Keip | BF24-8786 | ||
| Camden Kelley | BF26-9898 | ||
| Evan Kelsay | BF25-9420 | ||
| Scott Kelsey | BF17-5760 | ||
| Ryan K Kemp | BF21-7113 | ||
| Todd A. King | BF24-8440 | ||
| Bradley J. Kinkoph | BF01-1815 | ||
| Eric Koers | BF01-1861 | ||
| Oscar Lancon | BF17-5668 | ||
| Benjamin M Large | BF24-8869 | ||
| Anthony Laroche | BF17-5826 | ||
| Cameron Kyle James Law | BF26-9537 | ||
| Elliott Lindle | BF23-8306 | ||
| Brent Long | BF21-7103 | ||
| Nathan Lowery | BF08-3534 | ||
| Alan Christopher Martinez | BF26-9472 | ||
| Andres Martinez | BF23-8079 | ||
| Chadwick Matthews | BF16-5565 | ||
| Dylan McGhee | BF22-7573 | ||
| Lucas A. McIntosh | BF26-9444 | ||
| Aaron-Lee T. McIntyre | BF16-5643 | ||
| Carl McQuay | BF23-8345 | ||
| Juan M. Hernandez Morales | BF24-8753 | ||
| Miguel Morales | BF26-9462 | ||
| Richard Norton | BF25-9344 | ||
| John Peter O'Grady | BF25-9377 | ||
| Jahn Oiga | BF25-8944 | ||
| Tyler Oleksy | BF25-9322 | ||
| Dylan Pennington | BF23-8342 | ||
| Caleb Perry | BF25-9424 | ||
| Thomas Perry | BF19-6637 | ||
| Tyler Alan Phelps | BF24-8807 | ||
| Carl Stephen Piatt | BF25-9229 | ||
| Torrado Barrera Rafael | BF24-8502 | ||
| Leonard Read | BF01-1821 | (317) 443-6878 | |
| Anthony Reynolds | BF18-6269 | ||
| John Rhorer | BF26-9866 | ||
| Artemio Rivas | BF23-7955 | ||
| Derek Roberts | BF08-3441 | ||
| Francisca Rocha | BF26-9766 | ||
| Nicholas Rockwell | BF26-9611 | ||
| Steven M Ross | BF26-9697 | ||
| Jeffrey Russell | BF24-8725 | ||
| Corey Rutland | BF25-9323 | ||
| Rolando X Rivera Sanchez | BF24-8475 | ||
| Joshua Sansone | BF26-9767 | ||
| Matthew D. Schwartz | BF25-9264 | ||
| Christopher Searcy | BF06-2872 | ||
| Chris Seidensticker | BF26-9500 | ||
| Jeffrey Seller | BF24-8620 | ||
| Brett Shaffer | BF26-9677 | ||
| William Sinclair | BF23-7996 | ||
| Aaron Smith | BF24-8721 | ||
| Ben Smith | BF03-2348 | ||
| Daniel Smith | BF26-9506 | ||
| Joshua Snyder | BF13-4755 | ||
| Mauricio Osorio Solorzano | BF26-9529 | ||
| Gabe Sontag | BF26-9694 | ||
| Steven Strong | BF25-9428 | ||
| Jesse Taquino | BF25-8982 | ||
| Derryck Taylor | BF24-8562 | ||
| Gary Taylor | BF12-4555 | ||
| Bradley Tucker | BF23-7937 | ||
| Mike Turner | BF17-5713 | ||
| Zachariah J Turner | BF26-9626 | ||
| Levi Vanchieri | BF20-6856 | ||
| Jorge Villa | BF25-9419 | ||
| Scott Walker | BF96-1065 | ||
| Brandon M Ward | BF26-9501 | ||
| Christian M Ward | BF26-9630 | ||
| Octavius Watkins | BF25-9306 | ||
| Nate Wolfe | BF25-9421 | ||
| Lal Zuala | BF25-9415 | ||
| Fort Wayne | Nicholas Baron | BF25-9148 | |
| Leon Bedwell | BF26-9753 | ||
| Sean P. Bennett | BF13-4943 | ||
| Jonathan Berghoff | BF19-6599 | ||
| Nicholas Andrew Bertz | BF26-9737 | ||
| Elliott Bowman | BF26-9755 | ||
| Lavar Brewer | BF18-6227 | ||
| Deniro Antonio Alfonso Brinker | BF26-9751 | ||
| Benjamin Buchanan | BF26-9748 | ||
| Paul Burcham | BF21-7440 | ||
| Richard Burns | BF26-9517 | ||
| Jason Byrd | BF20-6799 | (765) 603-7559 | |
| Chris Campbell | BF25-9015 | (260) 715-2511 | |
| Joseph Capps | BF14-5059 | ||
| Charrate J Castillo | BF23-8297 | ||
| Landon Crawford | BF25-9332 | ||
| Lane Arthur Dafforn | BF24-8604 | ||
| Ah Sa Dah | BF24-8824 | ||
| Hunter Davis | BF26-9548 | ||
| Joseph Michael Donnelly | BF26-9740 | ||
| Andrew Firks | BF17-5884 | ||
| Landon T Fitzgerald | BF25-9113 | ||
| Zachary Fitzgerald | BF20-6797 | (260) 385-5865 | |
| Mitchell D Foster | BF25-9329 | ||
| Thomas Garrett | BF20-6790 | ||
| Samuel Gillespie | BF25-9089 | ||
| Matthew Grimme | BF25-9333 | ||
| Rodney Gross | BF17-5875 | ||
| Randy L Gruber | BF25-9124 | ||
| Quinton M Hanes | BF25-8945 | ||
| Dakota Harper | BF22-7651 | ||
| Tanner Lee Harrington | BF26-9759 | ||
| Gage Hatton | BF25-9440 | ||
| Nathaniel Hayes | BF24-8822 | ||
| Jack Hoelderle | BF23-8287 | ||
| Taylor Howard | BF23-8291 | ||
| Joshua Dane Humphrey | BF16-5424 | ||
| Steven Patrick Hunt | BF24-8658 | ||
| Todd R. Kabisch | BF06-2860 | ||
| Caleb Kimes | BF19-6594 | ||
| Elijah Kite | BF24-8826 | ||
| Ryan Michael Korthal | BF26-9750 | ||
| Oban La | BF25-9330 | ||
| Connor Lake | BF23-8293 | ||
| Douglas Laws | BF11-4331 | ||
| Reece Lenwell | BF26-9738 | ||
| Shane Leonard | BF26-9545 | ||
| Christopher M. Lichtsinn | BF21-7228 | ||
| Matthew E. Limpert | BF18-6215 | ||
| Thomas Malott | BF18-6234 | ||
| Austin Marqueling | BF23-8294 | ||
| Nicholas Marshall | BF11-4286 | ||
| Grant Maurer | BF26-9756 | ||
| Dave McAfee | BF25-9086 | ||
| Christopher McVicker | BF26-9736 | ||
| DeWayne Mendez | BF20-6786 | ||
| Joshua David Mendez | BF16-5639 | ||
| Nickolas Neumann | BF21-7089 | (260) 494-4716 | |
| Jonathan Nicola | BF26-9868 | ||
| Landon Pattee | BF26-9543 | ||
| Drew Walter Pflueger | BF23-8124 | ||
| Travis Police | BF25-9334 | ||
| Austin Taylor Pulver | BF26-9761 | ||
| Jason Ramirez | BF23-8292 | ||
| Jesus Ramirez | BF26-9664 | ||
| Darren Ramsey | BF14-5214 | ||
| Christian D Robinson | BF25-9387 | ||
| Richard J. Seals | BF03-2347 | ||
| Mike Shank | BF10-3997 | ||
| James Robert Skowronski | BF25-9327 | ||
| Logan Sower | BF24-8854 | ||
| Miranda Jo Sparkman | BF20-6784 | ||
| Paul Stahlhut | BF25-9014 | ||
| Ed Stange | BF18-6370 | ||
| Roy W Starks | BF26-9508 | ||
| Daniel Teeters | BF24-8597 | ||
| Jeremiah Thompson | BF25-8942 | ||
| Damon M Underwood | BF26-9743 | ||
| William Walters | BF23-8289 | ||
| Derrik West | BF26-9665 | ||
| Joshua J West | BF22-7647 | ||
| Jeffrey Witt | BF15-5312 | ||
| Wali Yula | BF23-8298 | ||
| Evansville | Wm. Lance Adler | BF08-3559 | |
| Chase S. Anslinger | BF26-9445 | ||
| Jesse Bernal | BF17-5961 | ||
| Joshua W Bowen | BF26-9446 | ||
| Seth B Chisolm | BF26-9689 | ||
| William Conaway | BF08-3494 | ||
| Roger Damm | BF02-2071 | ||
| James Ferrari | BF11-4268 | ||
| Andrew Finch | BF26-9783 | ||
| Lucas James Folz | BF25-8887 | ||
| Jeremy Ford | BF26-9466 | ||
| Curtis Alexander Gallant | BF25-8893 | ||
| Lyle Gideon | BF26-9465 | ||
| Damon Glaser | BF20-6728 | ||
| Dalton Hobbs | BF24-8693 | ||
| Dalton James | BF26-9784 | ||
| Joseph N James | BF26-9449 | ||
| Eric Jorgensen | BF26-9686 | ||
| Gabe Jung | BF26-9691 |
Showing 250 of 1,184 testers. Town pages list everyone based in that town.
Indiana Department of Environmental Management keeps the official list of certified backflow testers. Every business on this page comes from that list as we read it on October 6, 2026; each listing shows the certificate number, and you can confirm it on the state's own page.
The Indiana Department of Environmental Management list shows 2,456 certified testers, 2,456 with a current certificate. Many work for water utilities, cities or plants and do not test for the public; we list the ones who do (employers that are not utilities, governments, schools or plants).
Most water utilities require testable backflow assemblies to be tested at installation and then every year, and some test more often for high-hazard sites. Your utility's notice gives your deadline and how to file the report.
Most water utilities require the backflow assembly on an irrigation, fire or commercial line to be tested every year, and a missed test can mean a shutoff notice. Tell us when yours was last tested and we'll text you a month before it is due, with certified local testers ready to book.
Free. One text before your test is due. No spam, cancel anytime. Privacy