Koorsen Fire and Security
100/100Verified Oct 2026 · Unclaimed listing
68 backflow testing businesses work within 25 miles of Indianapolis, 30 of them based in town. 67 have testers on Indiana's roster and 1 are on the approved tester list of City of Fort Wayne.
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Verified Oct 2026 · Unclaimed listing
Everything about Citizens Energy Group (Citizens Water)'s backflow program
Testers Indiana's roster lists without a company. Names, certificate numbers and phones as the state publishes them.
| Town | Tester | Certificate | Phone |
|---|---|---|---|
| Indianapolis | Bradford C. Abel | BF96-1105 | (317) 356-5621 |
| Joel Acosta | BF25-9146 | ||
| Robert Joseph Adrian | BF25-9389 | ||
| DIANNA L. Agnew | BF04-2492 | ||
| Joe Allio | BF19-6447 | ||
| Andrew Anderson | BF25-9272 | ||
| Jon Barnes | BF26-9893 | ||
| Nick Barnes | BF25-8971 | ||
| Andrew Benslay | BF25-9400 | ||
| Caleb Alexander Bernhard | BF21-7023 | ||
| Jerry M. Bledsoe | BF96-1027 | ||
| Nickolas Bowling | BF25-9270 | ||
| Jason Leander Boyd | BF25-9310 | ||
| Jason Breitigan | BF23-8085 | ||
| Jonathan Brooks | BF20-6758 | ||
| Peter Bunker | BF12-4416 | ||
| Anthony Michael Burdine | BF25-9244 | ||
| Brigido Avina Bustos | BF26-9532 | ||
| Lucas Byer | BF16-5572 | ||
| Colin Byrd | BF22-7493 | ||
| Ian Caig | BF24-8582 | ||
| Gretchen Campbell | BF23-8337 | ||
| Jarrod Campbell | BF25-8910 | ||
| Lloyd Campbell | BF26-9768 | ||
| Luis Campos | BF26-9460 | ||
| Adam Carlisle | BF16-5583 | ||
| Zach Carroll | BF24-8759 | ||
| Gian Casanova | BF25-9338 | ||
| Noah John Casey | BF25-9312 | ||
| Zenon Gonzalez Chavez | BF24-8474 | ||
| Andrew D Conrad | BF22-7669 | ||
| Blake Conrad | BF22-7670 | ||
| Donald Cooper | BF18-6087 | ||
| Bradley Cord | BF26-9617 | ||
| Jerrod Craig | BF12-4464 | ||
| Jason C Cross | BF26-9536 | ||
| Zachary Aaron Cunningham | BF26-9880 | ||
| Adrian Davis | BF25-8968 | ||
| Joshua Dockins | BF23-7930 | ||
| Bobby J Douthit | BF25-9242 | ||
| Ryan Driver | BF26-9772 | ||
| John Dunn | BF25-8920 | ||
| Keith Eckstein | BF22-7734 | ||
| Steven Ewing | BF26-9770 | ||
| Karl Ewoldt | BF21-7086 | ||
| Joshua Farley | BF11-4273 | ||
| William Finney | BF24-8561 | ||
| Kyle Foster | BF26-9888 | ||
| Adrianne Fowler | BF22-7853 | ||
| Aaron Furnish | BF26-9786 | ||
| Newton Dennis Banegas Garcia | BF26-9692 | ||
| Kaleb Godsey | BF26-9624 | ||
| Adrian Quintanar Gonzalez | BF24-8476 | ||
| Adam Gray | BF17-5969 | ||
| Errin K Gray | BF25-9407 | ||
| Jeffrey, Jr Grey | BF24-8511 | ||
| Joaquin Guzman | BF25-9426 | ||
| Jose A Guzman | BF18-6193 | ||
| Mauricio Guzman | BF24-8618 | ||
| Coy Hadley | BF20-6949 | (317) 417-7778 | |
| Gordon Harman-Sayre | BF26-9504 | ||
| Damon, II Harrington | BF22-7491 | ||
| Nicholas W. Harrison | BF12-4419 | ||
| William Hayden | BF25-9247 | ||
| Donald J. Hendrickson | BF00-1625 | ||
| Maxwell Heymann | BF22-7593 | ||
| Jeffrey W. Hunter | BF88-0262 | ||
| Richard E Alvarez II | BF20-6755 | ||
| Ulric Irwin | BF24-8505 | ||
| Tyler Jarvis | BF21-7331 | ||
| Kenneth W. Jenkins | BF14-5101 | ||
| Jose A Jimenez | BF23-8328 | ||
| Scott W. Johnson | BF09-3791 | ||
| Daniel Jones | BF24-8621 | ||
| David Kauffman | BF26-9530 | ||
| Hunter Keip | BF24-8786 | ||
| Camden Kelley | BF26-9898 | ||
| Evan Kelsay | BF25-9420 | ||
| Scott Kelsey | BF17-5760 | ||
| Ryan K Kemp | BF21-7113 | ||
| Todd A. King | BF24-8440 | ||
| Bradley J. Kinkoph | BF01-1815 | ||
| Eric Koers | BF01-1861 | ||
| Oscar Lancon | BF17-5668 | ||
| Benjamin M Large | BF24-8869 | ||
| Anthony Laroche | BF17-5826 | ||
| Cameron Kyle James Law | BF26-9537 | ||
| Elliott Lindle | BF23-8306 | ||
| Brent Long | BF21-7103 | ||
| Nathan Lowery | BF08-3534 | ||
| Alan Christopher Martinez | BF26-9472 | ||
| Andres Martinez | BF23-8079 | ||
| Chadwick Matthews | BF16-5565 | ||
| Dylan McGhee | BF22-7573 | ||
| Lucas A. McIntosh | BF26-9444 | ||
| Aaron-Lee T. McIntyre | BF16-5643 | ||
| Carl McQuay | BF23-8345 | ||
| Juan M. Hernandez Morales | BF24-8753 | ||
| Miguel Morales | BF26-9462 | ||
| Richard Norton | BF25-9344 | ||
| John Peter O'Grady | BF25-9377 | ||
| Jahn Oiga | BF25-8944 | ||
| Tyler Oleksy | BF25-9322 | ||
| Dylan Pennington | BF23-8342 | ||
| Caleb Perry | BF25-9424 | ||
| Thomas Perry | BF19-6637 | ||
| Tyler Alan Phelps | BF24-8807 | ||
| Carl Stephen Piatt | BF25-9229 | ||
| Torrado Barrera Rafael | BF24-8502 | ||
| Leonard Read | BF01-1821 | (317) 443-6878 | |
| Anthony Reynolds | BF18-6269 | ||
| John Rhorer | BF26-9866 | ||
| Artemio Rivas | BF23-7955 | ||
| Derek Roberts | BF08-3441 | ||
| Francisca Rocha | BF26-9766 | ||
| Nicholas Rockwell | BF26-9611 | ||
| Steven M Ross | BF26-9697 | ||
| Jeffrey Russell | BF24-8725 | ||
| Corey Rutland | BF25-9323 | ||
| Rolando X Rivera Sanchez | BF24-8475 | ||
| Joshua Sansone | BF26-9767 | ||
| Matthew D. Schwartz | BF25-9264 | ||
| Christopher Searcy | BF06-2872 | ||
| Chris Seidensticker | BF26-9500 | ||
| Jeffrey Seller | BF24-8620 | ||
| Brett Shaffer | BF26-9677 | ||
| William Sinclair | BF23-7996 | ||
| Aaron Smith | BF24-8721 | ||
| Ben Smith | BF03-2348 | ||
| Daniel Smith | BF26-9506 | ||
| Joshua Snyder | BF13-4755 | ||
| Mauricio Osorio Solorzano | BF26-9529 | ||
| Gabe Sontag | BF26-9694 | ||
| Steven Strong | BF25-9428 | ||
| Jesse Taquino | BF25-8982 | ||
| Derryck Taylor | BF24-8562 | ||
| Gary Taylor | BF12-4555 | ||
| Bradley Tucker | BF23-7937 | ||
| Mike Turner | BF17-5713 | ||
| Zachariah J Turner | BF26-9626 | ||
| Levi Vanchieri | BF20-6856 | ||
| Jorge Villa | BF25-9419 | ||
| Scott Walker | BF96-1065 | ||
| Brandon M Ward | BF26-9501 | ||
| Christian M Ward | BF26-9630 | ||
| Octavius Watkins | BF25-9306 | ||
| Nate Wolfe | BF25-9421 | ||
| Lal Zuala | BF25-9415 |
Most water utilities require the backflow assembly on an irrigation, fire or commercial line to be tested every year, and a missed test can mean a shutoff notice. Tell us when yours was last tested in Indianapolis and we'll text you a month before it is due, with certified local testers ready to book.
Free. One text before your test is due. No spam, cancel anytime. Privacy
A tester certified by Indiana Department of Environmental Management. Your water utility may also keep its own list of testers allowed to file reports. In Indianapolis, see Citizens Energy Group (Citizens Water)'s rules below.
291 testers who test for the public list Indianapolis as their base on Indiana's roster, and 68 testing businesses are within 25 miles.
Most utilities require a test when the assembly is installed and then every year. Your utility's notice gives the due date and how the tester files the report.
Roster: Indiana Department of Environmental Management, read October 6, 2026.
Approved list: City of Fort Wayne backflow tester business listing, Fort Wayne City Utilities.
Approved list: Valparaiso City Utilities backflow testers, Valparaiso City Utilities.