What a backflow test costs
Testing businesses that publish a price charge $25 to $179 per assembly for the annual test (62 prices from 52 testers); utilities that test devices themselves charge $25 to $99. Those are the lowest and highest prices published, not an average. Every price below links to the page that prints it.
Backflow test prices by city
Places where 3 or more different testers or utilities publish an annual test price. The range is the lowest and highest of those prices; the testers and utilities are named so you can call them.
| Place | Published prices | Lowest to highest, per assembly | Who publishes them |
|---|---|---|---|
| Denver area, CO | 4 from 4 | $80 to $125 | Mile High Backflow, Backflow Tech, Sunlight Sprinkler, Denver Backflow Specialists |
| Portland area, OR | 4 from 4 | $35 to $60 | Accurate Backflow Testing, Bruton Backflow & Irrigation, Flowcheck LLC, Oak Lodge Water Services |
| San Antonio, TX | 4 from 4 | $65 to $150 | 1 Moore Backflow Testing Co., A-A Backflow, H2O Backflow Tests, GMR Backflow |
| Seattle and Bellevue, WA | 5 from 4 | $55 to $100 | Certified Backflow Testing (Poff Inc.), Aquasense, Backflows Northwest, Batgirl Backflow Testing |
| Dallas-Fort Worth area, TX | 3 from 3 | $95 to $160 | Atlas Backflow of Texas, Lux Backflow Testing and Repair, A.C.E. Companies |
| Knoxville area, TN | 3 from 3 | $50 to $65 | First Utility District of Knox County, Lenoir City Utilities Board, West Knox Utility District |
| Salem area, OR | 3 from 3 | $45 to $75 | Green Acres Landscape, ABC Backflow NW, Hart PM |
Published prices at a glance
Ask whether a price includes filing the report with your water utility and the utility's fee; the rows below show some testers charging more for large, commercial or fire line assemblies. A row shows a lowest to highest figure only when 5 or more different testers or utilities publish one.
| What | Published prices | Lowest to highest published |
|---|---|---|
| Annual test by a testing business (per assembly) | 62 prices from 52 testers and utilities | $25 to $179 |
| Annual test, commercial or large assembly | 4 prices from 4 testers and utilities | Too few to summarize: see all 4 |
| Annual test, fire line assembly | 2 prices from 2 testers and utilities | Too few to summarize: see all 2 |
| Annual test done by the utility (per assembly) | 8 prices from 8 testers and utilities | $25 to $99 |
| Retest or return visit | 2 prices from 2 testers and utilities | Too few to summarize: see all 2 |
| Report filing or tracking fee | 13 prices from 11 testers and utilities | $1 to $40 |
| Late or missed test fee | 7 prices from 6 testers and utilities | $30 to $100 |
| Other utility fees | 2 prices from 2 testers and utilities | Too few to summarize: see all 2 |
Every published test price
| Who published it | Where | What | Price | What the page says it covers | Date on the page | Source, read |
|---|---|---|---|---|---|---|
| Olin Plumbing | Tampa, FL | Annual test by a testing business | $25per device | paperwork included | date not shown | plumberstampa.com, October 15, 2026 |
| Affordable Backflow Testing | Winter Garden, FL | Annual test by a testing business | $29.99 | not stated | 2026 | affordablebackflowtest.com, October 15, 2026 |
| Casey's Backflow | Manatee County (Bradenton area), FL | Annual test by a testing business | $35.95per test (single device) | certification paperwork submitted to the utility | date not shown | caseysbackflow.com, October 15, 2026 |
| 1st Due Backflow LLC | Charleston, SC | Annual test by a testing business | $40per device (residential irrigation) | no truck or service charge; limited access devices may cost more | date not shown | 1stduebackflow.com, October 15, 2026 |
| Emerald Valley Backflow | Eugene/Springfield, OR | Annual test by a testing business | $40per device (up to 3 inch) | not stated | copyright 2026 | emeraldvalleybackflow.com, October 15, 2026 |
| A-1 Backflow Specialties | Columbia, SC | Annual test by a testing business | $45per location (residential) | $0.75 a mile beyond 50 miles of Columbia; some water systems may add charges | date not shown | a-1backflowspecialties.com, October 15, 2026 |
| Green Acres Landscape | Salem, OR | Annual test by a testing business | $45per device | results sent to the county or city agency; plus $1.80 fuel surcharge and 3% credit card charge (total $48.20) | date not shown | greenacreslandscapeinc.com, October 15, 2026 |
| Idaho Backflow LLC | Meridian, ID | Annual test by a testing business | $45per device | same day city report submission | copyright 2026 | idahobackflow.com, October 15, 2026 |
| Accurate Backflow Testing | Forest Grove, OR | Annual test by a testing business | $49 | not stated | date not shown | accurate-backflow.com, October 15, 2026 |
| ABC Backflow NW | Marion and Polk counties (Salem area), OR | Annual test by a testing business | $49.95per device (residential, through 2 inch) | not stated | copyright 2024 | abcbackflownw.com, October 15, 2026 |
| Elite Backflow Testing | OR | Annual test by a testing business | from $49.99per device (residential) | not stated | date not shown | elitebackflowtesting.com, October 15, 2026 |
| Dixon Sprinkler Service | Wichita, KS | Annual test by a testing business | $50per test | not stated | date not shown | dixonsprinklers.com, October 15, 2026 |
| Idaho Backflow LLC | Boise, ID | Annual test by a testing business | $50per device | same day city report submission | copyright 2026 | idahobackflow.com, October 15, 2026 |
| Bruton Backflow & Irrigation | Portland metro area, OR | Annual test by a testing business | $55 | not stated | date not shown | brutonbackflow.com, October 6, 2026 |
| Certified Backflow Testing (Poff Inc.) | Seattle, WA | Annual test by a testing business | from $55per device (residential exterior) | not stated | copyright 2026 | certified-backflowtesting.com, October 15, 2026 |
| Idaho Backflow LLC | Garden City, ID | Annual test by a testing business | $55per device | same day city report submission | copyright 2026 | idahobackflow.com, October 15, 2026 |
| Aquasense | Bellevue, WA | Annual test by a testing business | $59.95per device (1 inch DC, outdoor, irrigation) | does not include filling the sprinkler system or leak checks; $10 more where owner access is required | date not shown | aquasense.bz, October 15, 2026 |
| A Backflow Testing Service LLC | Kansas City area (city not stated on page), MO | Annual test by a testing business | $60 | not stated | date not shown (footer copyright 2018) | abackflowtesting.com, October 15, 2026 |
| Flowcheck LLC | Hillsboro, OR | Annual test by a testing business | $60per assembly | backflow test report submission; not applicable to commercial testing | date not shown | flowcheckllc.com, October 15, 2026 |
| Idaho Backflow LLC | Eagle, ID | Annual test by a testing business | $60per device | same day city report submission | copyright 2026 | idahobackflow.com, October 15, 2026 |
| Kansas Backflow Testing | Manhattan, KS | Annual test by a testing business | $60 to $70 | not stated | date not shown | kansasbackflow.com, October 6, 2026 |
| Kansas Backflow Testing | Wichita, KS | Annual test by a testing business | $60 to $85 | not stated | date not shown | kansasbackflow.com, October 6, 2026 |
| 1 Moore Backflow Testing Co. | San Antonio, TX | Annual test by a testing business | $65per device (under 2.5 inch) | filing fee of the water supplier's record keeping company is extra | copyright 2026 | 1moorebackflow.com, October 15, 2026 |
| Kansas Backflow Testing | Lawrence, KS | Annual test by a testing business | $70 to $75 | not stated | date not shown | kansasbackflow.com, October 6, 2026 |
| Stutzman Services | Albany, OR | Annual test by a testing business | $70 to $80per device (residential) | price depends on distance zone | date not shown | stutzmanservices.com, October 15, 2026 |
| Backflows Northwest | Bellevue, WA | Annual test by a testing business | $73 | not stated | date not shown | backflowsnorthwest.com, October 15, 2026 |
| Batgirl Backflow Testing | Seattle area, WA | Annual test by a testing business | from $75per assembly | not stated | date not shown | batgirlbackflowtesting.com, October 15, 2026 |
| Certified Backflow Testing (Kansas City) | Kansas City, MO | Annual test by a testing business | $75per test (residential) | compliance reporting to the municipality listed among services | date not shown | cbtbackflowtesting.com, October 15, 2026 |
| Charlotte Backflow Test (Irrigation Installation Charlotte) | Charlotte, NC | Annual test by a testing business | $75per test (residential) | repairs and failed test retests excluded | date not shown | charlottebackflowtest.com, October 15, 2026 |
| Eugene Sprinkler | Eugene, OR | Annual test by a testing business | $75per device | $45 when booked during spring activation | date not shown | eugenesprinkler.com, October 15, 2026 |
| Fishers Irrigation | Fishers, IN | Annual test by a testing business | $75per device (PVB) | testing and reporting to utility; parts and labor not included | copyright 2025 | fishersirrigation.com, October 15, 2026 |
| Hart PM | Stayton (serves Salem and Keizer), OR | Annual test by a testing business | $75per device | results submitted to the water purveyor | date not shown | hartpm.com, October 15, 2026 |
| Houston Landscape Designs | Houston, TX | Annual test by a testing business | from $75per device | plus tax; repairs from about $85 plus tax | copyright 2026 | houstonlandscapedesigns.com, October 15, 2026 |
| HtL Irrigation Inc. | Noblesville, IN | Annual test by a testing business | $75per device | results submitted to the water company; $15 filing fee extra; $50 when done with a start up | date not shown | htlirrigation.net, October 15, 2026 |
| WaterCrest Backflow | Austin area (Round Rock, Cedar Park, Leander), TX | Annual test by a testing business | $75per test | not stated | date not shown | watercrestbackflow.net, October 15, 2026 |
| Casey's Backflow | Sarasota County, FL | Annual test by a testing business | $77per test (single device) | certification paperwork submitted to the utility | date not shown | caseysbackflow.com, October 15, 2026 |
| Aqua Sprinkler Systems | Lawrence, KS | Annual test by a testing business | $79.95per test | includes registration fee | date not shown | aquasprinklersystems.com, October 15, 2026 |
| Backflow and Sprinkler Service Pro LLC | Nampa, ID | Annual test by a testing business | from $80per device | not stated | date not shown | backflowandsprinklerservicepro.com, October 15, 2026 |
| Mile High Backflow | Denver metro, CO | Annual test by a testing business | $80per device | states no hidden fees | date not shown | milehighbackflow.com, October 15, 2026 |
| St. Charles Irrigation LLC | St. Charles, MO | Annual test by a testing business | $80 | not stated | date not shown (footer copyright 2020) | saintcharlesirrigation.com, October 15, 2026 |
| Charleston Irrigation | Charleston, SC | Annual test by a testing business | $85per device (1.5 inch and smaller) | base pricing for new clients | copyright 2022 | charlestonirrigation.com, October 15, 2026 |
| Kansas Backflow Testing | Topeka, KS | Annual test by a testing business | $85 to $95 | not stated | date not shown | kansasbackflow.com, October 6, 2026 |
| Atlas Backflow Inc. | Los Angeles County, CA | Annual test by a testing business | $90per device | certified test; same rate for DCVA, PVB, RP, SVB and fire line | updated August 3, 2026 | atlasbackflow.com, October 15, 2026 |
| A-A Backflow | San Antonio, TX | Annual test by a testing business | $95per test (residential) | not stated | date not shown | a-abackflow.com, October 15, 2026 |
| Atlas Backflow of Texas | Dallas-Fort Worth, TX | Annual test by a testing business | from $95per device | report filing fee included | date not shown | northtexasbackflow.com, October 15, 2026 |
| Backflow Houston | Tomball (greater Houston), TX | Annual test by a testing business | $95per test | not stated | copyright 2024 | backflow-houston.com, October 15, 2026 |
| BlueLine Backflow | Northern Colorado (Fort Collins, Loveland, Greeley), CO | Annual test by a testing business | $95per test | not stated | date not shown | bluelinebackflow.com, October 15, 2026 |
| Lux Backflow Testing and Repair | Frisco (North Dallas and Fort Worth area), TX | Annual test by a testing business | $95per test | city permit fee extra | date not shown | luxbackflowtest.com, October 15, 2026 |
| Arbor Plumbing & NC Backflow | Garner (Raleigh area), NC | Annual test by a testing business | from $99per test (residential) | taxes and applicable fees included | copyright 2026 | arborplumbing.com, October 15, 2026 |
| West County Landscaping | Valley Park, MO | Annual test by a testing business | $99 | not stated | date not shown | westcountylandscaping.com, October 15, 2026 |
| Batgirl Backflow Testing | Seattle, WA | Annual test by a testing business | $100per assembly | not stated | date not shown | batgirlbackflowtesting.com, October 15, 2026 |
| Fishers Irrigation | Fishers, IN | Annual test by a testing business | $100per device (RP) | testing and reporting to utility; parts and labor not included | copyright 2025 | fishersirrigation.com, October 15, 2026 |
| Backflow Tech | Denver metro, CO | Annual test by a testing business | $115per device | plus $10 trip fee per location; water district filing fees and access charges may be added | date not shown | backflowtech.com, October 15, 2026 |
| H2O Backflow Tests | San Antonio, TX | Annual test by a testing business | $115per test | filing included; extra assemblies, repairs, parts, permits and utility platform fees separate | date not shown | h2obackflowtests.com, October 15, 2026 |
| H2O Backflow Tests | Austin, TX | Annual test by a testing business | $115per test | testing, documentation and filing with Austin Water; no trip fees | date not shown | h2obackflowtests.com, October 15, 2026 |
| Lee Backflow | Fort Myers / Cape Coral (Lee County), FL | Annual test by a testing business | $115per test | test tag and submission to the city | date not shown | leebackflow.com, October 15, 2026 |
| Sunlight Sprinkler | Denver metro, CO | Annual test by a testing business | $120per device | not stated | date not shown | sunlightsprinkler.com, October 15, 2026 |
| Denver Backflow Specialists | Denver, CO | Annual test by a testing business | from $125per device (0.5 to 3.5 inch) | plus any fees; $10 trip fee within 10 miles; test reporting to Denver Water included | date not shown | denverbackflowspecialists.com, October 15, 2026 |
| Plumbing Paramedic 911 | Abbeville (Upstate), SC | Annual test by a testing business | $129 to $179per assembly | paperwork filed with the utility at no additional cost | date not shown | plumbingparamedic911.com, October 15, 2026 |
| 770Backflow | Atlanta area, GA | Annual test by a testing business | $150per device | files all necessary paperwork with municipalities | date not shown | 770backflow.com, October 15, 2026 |
| GMR Backflow | San Antonio, TX | Annual test by a testing business | $150per test (residential) | not stated | date not shown | gmrbackflow.com, October 15, 2026 |
| A.C.E. Companies | Dallas-Fort Worth, TX | Annual test by a testing business | $160per device (1 to 3 devices) | city fee extra and varies by city | copyright 2026 | acecompaniestexas.com, October 15, 2026 |
| ABC Backflow NW | Marion and Polk counties (Salem area), OR | Annual test, commercial or large assembly | $59.95per device (commercial, up to 3 inch) | not stated | copyright 2024 | abcbackflownw.com, October 15, 2026 |
| A Backflow Testing Service LLC | Kansas City area (city not stated on page), MO | Annual test, commercial or large assembly | $80 | not stated | date not shown (footer copyright 2018) | abackflowtesting.com, October 15, 2026 |
| Certified Backflow Testing (Kansas City) | Kansas City, MO | Annual test, commercial or large assembly | $85per test (commercial) | not stated | date not shown | cbtbackflowtesting.com, October 15, 2026 |
| Bruton Backflow & Irrigation | Portland metro area, OR | Annual test, commercial or large assembly | $100 | not stated | date not shown | brutonbackflow.com, October 6, 2026 |
| Lenoir City Utilities Board | Lenoir City, TN | Annual test, fire line assembly | $75 | not stated | date not shown | lcub.com, October 15, 2026 |
| Accurate Backflow Testing | Forest Grove, OR | Annual test, fire line assembly | $80 | not stated | date not shown | accurate-backflow.com, October 15, 2026 |
| City of Lebanon | Lebanon, OR | Annual test done by the utility | $25 | not stated | 2026 contract rate | lebanonoregon.gov, October 15, 2026 |
| JEA | Jacksonville, FL | Annual test done by the utility | $35per test | test results submitted to JEA by the testing company | date not shown | jea.com, October 15, 2026 |
| Oak Lodge Water Services | Oak Grove / Milwaukie area, OR | Annual test done by the utility | $35 | not stated | date not shown | oaklodgewaterservices.org, October 15, 2026 |
| First Utility District of Knox County | Knoxville area, TN | Annual test done by the utility | $50 | not stated | date not shown | fudknox.org, October 15, 2026 |
| Metro Water Services | Nashville, TN | Annual test done by the utility | $50 | not stated | page last updated December 9, 2025 | nashville.gov, October 15, 2026 |
| Lenoir City Utilities Board | Lenoir City, TN | Annual test done by the utility | $55 | not stated | date not shown | lcub.com, October 15, 2026 |
| West Knox Utility District | Knoxville area, TN | Annual test done by the utility | $65 | not stated | date not shown | wkud.com, October 15, 2026 |
| Summit County Service Area #3 | Summit County (Service Area 3), UT | Annual test done by the utility | $99per inspection (annual) | utility staff inspection, up to 80 a year | date not shown | summitcountyutah.gov, October 15, 2026 |
Utility fees that can come with a test
Some utilities charge a filing or tracking fee for each test report (several bill the tester, who passes it on) and a fee when a test is late or missed. Each fee below is the utility's own.
| Who published it | Where | What | Price | What the page says it covers | Date on the page | Source, read |
|---|---|---|---|---|---|---|
| Charlotte Backflow Test (Irrigation Installation Charlotte) | Charlotte, NC | Retest or return visit | $40per return visit | after missed access; repairs and failed test retests excluded | date not shown | charlottebackflowtest.com, October 15, 2026 |
| A.C.E. Companies | Dallas-Fort Worth, TX | Retest or return visit | $80per retest | after repairs, not the annual test | copyright 2026 | acecompaniestexas.com, October 15, 2026 |
| KC Water | Kansas City, MO | Report filing or tracking fee | $1 | not stated | date not shown | kcwater.us, October 15, 2026 |
| KC Water | Kansas City, MO | Report filing or tracking fee | $1.50 | not stated | date not shown | kcwater.us, October 15, 2026 |
| A Backflow Testing Service LLC (reporting Blue Springs MO fee) | Blue Springs, MO | Report filing or tracking fee | $7.95 | not stated | date not shown (footer copyright 2018) | abackflowtesting.com, October 15, 2026 |
| Chester Metropolitan District | Chester, SC | Report filing or tracking fee | $12per test submittal | paid by the backflow tester, not the property owner | copyright 2024 | chestermetrosc.com, October 15, 2026 |
| City of Round Rock | Round Rock, TX | Report filing or tracking fee | $12.95 | not stated | date not shown | roundrocktexas.gov, October 15, 2026 |
| City of Wentzville Water Division | Wentzville, MO | Report filing or tracking fee | $14 | not stated | date not shown | wentzvillemo.gov, October 15, 2026 |
| City of Saint Charles (program managed by BSI) | Saint Charles, MO | Report filing or tracking fee | $14.95 | not stated | date not shown | stcharlescitymo.gov, October 15, 2026 |
| City of Airway Heights | Airway Heights, WA | Report filing or tracking fee | $15 | not stated | date not shown | cawh.org, October 15, 2026 |
| HtL Irrigation Inc. | Noblesville, IN | Report filing or tracking fee | $15per test | passed on water company filing | date not shown | htlirrigation.net, October 15, 2026 |
| Summit County Service Area #3 | Summit County (Service Area 3), UT | Report filing or tracking fee | $15per test submission | submission through SwiftComply | date not shown | summitcountyutah.gov, October 15, 2026 |
| City of Wentzville Water Division | Wentzville, MO | Report filing or tracking fee | $18 | not stated | date not shown | wentzvillemo.gov, October 15, 2026 |
| City of League City | League City, TX | Report filing or tracking fee | $35 | not stated | date not shown | leaguecitytx.gov, October 15, 2026 |
| City of Frisco | Frisco, TX | Report filing or tracking fee | $40 | not stated | date not shown | friscotexas.gov, October 15, 2026 |
| City of O'Fallon | O'Fallon, MO | Late or missed test fee | $30 | not stated | date not shown | ofallon.mo.us, October 15, 2026 |
| Clay County Utility Authority | Clay County (Orange Park area), FL | Late or missed test fee | $30per notice | utility charge, not a test price | fees effective 10/01/2026 | clayutility.org, October 15, 2026 |
| Oak Lodge Water Services | Oak Grove / Milwaukie area, OR | Late or missed test fee | $30 | not stated | date not shown | oaklodgewaterservices.org, October 15, 2026 |
| City of Wentzville Water Division | Wentzville, MO | Late or missed test fee | $38 | not stated | date not shown | wentzvillemo.gov, October 15, 2026 |
| City of League City | League City, TX | Late or missed test fee | $40 | not stated | date not shown | leaguecitytx.gov, October 15, 2026 |
| KC Water | Kansas City, MO | Late or missed test fee | $75 | not stated | date not shown | kcwater.us, October 15, 2026 |
| City of O'Fallon | O'Fallon, MO | Late or missed test fee | $100 | not stated | date not shown | ofallon.mo.us, October 15, 2026 |
| Palm Beach County Water Utilities | West Palm Beach area, FL | Other utility fees | $40 | not stated | date not shown | discover.pbc.gov, October 15, 2026 |
| City of Round Rock | Round Rock, TX | Other utility fees | $75 | not stated | date not shown | roundrocktexas.gov, October 15, 2026 |
Utility rules and deadlines: First Utility District of Knox County · Metro Water Services (Nashville) · West Knox Utility District · Kansas City Water (KC Water) · City of Round Rock · City of Wentzville Water Division · City of St. Charles Water · City of League City · City of Frisco · City of O'Fallon Utility Services · all utility programs
Price reports
What visitors paid for a backflow test
No visitor reports have passed review yet. Be one of the first: it takes a minute and stays anonymous.
Published prices nationwide
$29.99 to $100 per assembly
Failed test? Published repair, rebuild and replacement prices: what a backflow repair or replacement costs.
If the assembly fails
A failed test means a repair or rebuild, then a retest. Published repair, rebuild and replacement prices are on what a backflow repair or replacement costs. What the tester checks: what happens during a test.
Find a certified tester near you, check where your utility takes test reports, or set a yearly test reminder.
Each price is held by the exact words on its page and re-checked monthly; the date column shows any date the page prints. A tester or utility that changes its price changes it here at the next check. Found a newer price? Tell us.