BackflowNear Test-Due Reminder

Certified backflow testers in Massachusetts

From the Massachusetts Department of Environmental Protection list of certified backflow assembly testers, read October 7, 2026. The state lists individual testers, not companies, so we show them by town.

978 testers with a current certificate

What Massachusetts's roster shows

  • 978 certified testers on the list, 978 with a current certificate.
  • The list names certified people with a work phone, not companies, and does not say who tests for the public: some work for water departments. Ask whether a tester takes outside work. The state prints it as valid on April 7, 2026. 129 testers on it are based outside Massachusetts and are not listed by town.
  • Most certified testers are based in Plymouth (18), Brewster (12), Boston (11), Worcester (11), Chelsea (10).

Source: Individuals holding a valid WS-10 backflow tester certification, Massachusetts Department of Environmental Protection. Read October 7, 2026; we re-read it regularly.

Backflow testing businesses in Massachusetts

Ranked by our quality score: a current certificate, a phone that matches the business's Google profile, a website and the number of certified testers. Nobody can pay to move up.

What the badges mean
✓ MA Certified Backflow Tester Verified
A state roster lists at least one certified tester at this business, with a current certificate. The state sets the exam and renewal.
3 certified testers
How many certified testers the roster lists at this business.
★ 4.8 (25 reviews)
The Google rating, shown as Google reports it. It does not change the order.

Order is by our quality score, never by payment. How we verify listings.

Certified testers by town

Testers the state lists without a company. Names, certificate numbers and phone numbers are as the state publishes them; we show the town only, never a home address.

TownTesterCertificatePhone
Plymouth Michelle Arnold WS10-0032130 (508) 326-4996
Edward C Banzi WS10-0032105 (508) 208-5571
Alex Baumgardner WS10-0033834 (774) 454-6818
Brian R Casey WS10-0031545 (508) 364-4332
Timothy R Duquette WS10-0032907 (774) 208-3333
Eric Fitch WS10-0033627 (774) 521-7451
Kevin Joseph Fitch WS10-0033664 (774) 327-1297
Dan Gage WS10-0033774 (508) 317-0320
Christopher Galiano WS10-0033792 (351) 666-0167
Jamil Michael Gonsalves WS10-0033751 (774) 269-6363
Michael F Heath WS10-0032980 (617) 688-4236
Michael G Johnson WS10-0004379 (508) 224-9611
William G Kallenberg WS10-0033708 (781) 983-1554
William Lindsay WS10-0033425 (774) 454-6760
Mark Longo WS10-0033640 (781) 706-1738
Ryan Michael Macdonald WS10-0033094 (508) 889-4119
Kevin E Sampson WS10-0032447 (508) 962-7416
Gerard T Shaughnessy WS10-0033639 (508) 735-6185
Brewster Lynn A Carr WS10-0031731 (508) 593-4766
Jake Cronin WS10-0033673 (774) 216-0625
Adam Curtis WS10-0032876 (774) 722-1329
Todd Everson WS10-0032941 (508) 737-0113
Brian Fortin WS10-0033251 (774) 230-2911
David Gage WS10-0031800 (508) 896-5454
Dana Johngren WS10-0033275 (508) 896-9930
Joseph D Kraul WS10-0033295 (508) 241-8578
Jeffery Exlaus Parker WS10-0032335 (508) 896-7646
Leon B Rice WS10-0032699 (508) 896-3984
Seth Ritchie WS10-0032622 (508) 737-1622
Calvin Sutton WS10-0033105 (508) 326-7946
Boston Ryan Connors WS10-0033297 (781) 733-4433
Gary Cooper WS10-0031585 (617) 212-1825
Manuel Depina WS10-0033688 (617) 306-1486
Rodney Devaris WS10-0033202 (857) 277-8666
Joshua Ryan Earle WS10-0033757 (617) 762-8520
Daniel Kelley WS10-0033778 (508) 505-0363
Joe Nathan Pendarvis WS10-0032403 (617) 704-2703
Eugidio Pereira WS10-0033244 (617) 515-8821
Jorge Mauricio Porrata WS10-0033689 (617) 803-6510
Giovanni Rodrigues WS10-0033859 (857) 210-9932
Isaac C Smith WS10-0033620 (717) 451-1534
Worcester Kimberly Abraham WS10-0033119 (508) 340-9032
Andrew J Bondar WS10-0033380 (774) 670-3522
Michael Stanley Borowski WS10-0032136 (508) 853-4818
Brian Carroll WS10-0033445 (508) 615-3240
Konrad Dariusz Drozdzowski WS10-0032088 (508) 615-5861
Benjamin Feeley WS10-0033485 (978) 399-9196
Matthew Fonseca WS10-0033504 (508) 981-9801
Albert Nicholas Kalil WS10-0033488 (508) 769-4871
Scott Lenihan WS10-0032053 (774) 366-4669
Thomas James Mandella WS10-0033405 (774) 696-0610
Michael Roescher WS10-0033511 (508) 277-5494
Chelsea Brian Amaya WS10-0033355 (617) 874-6034
Jose Ayala WS10-0033621 (857) 445-1918
Joshua James Baker WS10-0033386 (617) 756-3884
Tyler Jonathan Cetina WS10-0033383 (617) 955-5525
Luis Cetina WS10-0033061 (617) 407-2092
Chris Garvin WS10-0032486 (617) 466-4310
Joel A Morales WS10-0033624 (617) 642-1623
Steve Thomas Puppo WS10-0033390 (617) 887-1732
Eber Hared Rivera WS10-0033384 (617) 461-2654
Antonio Rosa WS10-0033234 (617) 959-1987
Haverhill Hayden Christopher Flaherty 9783822590 WS10-0033574
Gillian M Grandoni Barlow WS10-0033232
Martin Alberto Diaz WS10-0033661 (978) 569-3231
Jamie Paul Kotuli WS10-0032552 (978) 420-7198
Matthew Lubao WS10-0033520 (978) 340-3597
Raun Alan Nichols WS10-0032460 (617) 271-2507
Francisco Javier Puello WS10-0033055 (978) 489-9584
Matthew Silva WS10-0032784 (978) 807-7792
Craig Tittmann WS10-0032293 (978) 521-1075
Alexander Zagler WS10-0033572 (978) 505-0184
Springfield Keean Bell WS10-0033452 (413) 218-4948
Carmelo Diaz WS10-0033010 (413) 531-1705
Jacob Edward Knox WS10-0033819 (413) 302-0706
Wilfredo Martinez WS10-0033088 (413) 657-0699
Luis Matos Martinez WS10-0033634 (413) 668-6074
Vincent Paul James Mazzuca WS10-0033359 (951) 751-0393
Cordell M Saalfrank WS10-0033604 (413) 785-1947
Michael Spear WS10-0032059 (413) 348-1843
John Adam Tosado WS10-0033091 (413) 234-5875
William Underwood WS10-0032063 (774) 265-9664
Dorchester Arnold Boseman WS10-0032162 (617) 989-7299
Marcus Theopolis Bowden WS10-0031939 (617) 510-2720
Maurice Bryant Hallett WS10-0033856 (857) 210-7199
Dwayne Hill WS10-0033329 (617) 416-3470
Arlene D Jenkins WS10-0032255 (617) 905-1206
Richard Mckinnon WS10-0033456 (617) 699-6483
John Francis Sullivan WS10-0031849 (617) 874-0292
Detori A. Washington WS10-0033715 (617) 980-6532
Mike Williams WS10-0033538 (617) 959-1308
North Adams Kyle Bentley WS10-0033258 (413) 346-8011
Edward Louis Bunn WS10-0032906 (413) 664-3924
Travis Miles Hakkinen WS10-0032730 (413) 446-9877
Nicholas A Johnson WS10-0032562 (413) 663-0919
Jaydon Lescarbeau-mason WS10-0033785
Alberto D Mendez WS10-0033242 (413) 663-5061
Charles Daniel Thompson WS10-0033259 (413) 652-2627
Colin Todd WS10-0032903 (413) 652-2346
Nicholas Vallieres WS10-0033783 (413) 652-7825
Framingham Walaci Belucio WS10-0033725 (561) 929-4831
Thomas M Carrafiello WS10-0033837 (508) 782-9084
William J. Demko WS10-0031977 (508) 948-9435
Thomas J Hancock WS10-0033641 (508) 808-8630
Brian Christian Luoma WS10-0032840 (508) 404-7316
Benedetto Paul Ottaviani WS10-0033637 (508) 816-4197
Michael Ricchiazzi WS10-0031860 (508) 924-2006
Paul Smith WS10-0033615 (508) 872-2727
Lowell Christopher Anthonytoro 7816086007 WS10-0033755
John Cozy WS10-0033531 (351) 322-1182
Joseph T Emerson WS10-0032356 (978) 799-7443
Thomas Laird JR WS10-0032306 (978) 349-1206
Kelly Nangle WS10-0033239 (239) 898-4502
Paul R. Pires WS10-0032826 (978) 995-4200
Daniel J Tringale WS10-0032767 (978) 387-6053
Kenneth Trott WS10-0033530 (978) 995-6414
New Bedford Nathaniel Hawthornegilfeather 7747620009 WS10-0033243
Eduardo A Jovel Arias WS10-0033204 (508) 309-2561
Kenneth Lyman Chase WS10-0033739 (774) 285-0043
Luis M Januario WS10-0032179 (774) 930-9188
James Anthony Magee WS10-0033764 (774) 722-3304
Antonio Neves WS10-0033742 (774) 946-7633
Lamont Rivera WS10-0033465 (646) 400-2018
Brenan Vaughan WS10-0033631 (508) 901-7752
Shrewsbury Steve Ambach WS10-0033333 (774) 696-8941
David M Arroyo WS10-0033519 (508) 847-0614
Michael A Cabrera WS10-0033605 (508) 414-8398
Andrew David Chin WS10-0033812 (508) 308-7653
Daniel Colonna WS10-0033142 (774) 275-7638
Thomas James Cournoyer WS10-0033799 (774) 239-4780
David Dieterly WS10-0033796 (774) 570-9174
Michael Rupolo WS10-0033141 (508) 713-7842
Athol Jeremy W Burnett WS10-0032841 (978) 249-2277
Nicholas Wayne Burnett WS10-0033804 (978) 727-9069
David Craven WS10-0032791 (978) 249-5450
Joseph Allan Grant WS10-0033826 (978) 320-8663
Robert Lucien Hughes WS10-0032364 (978) 249-5336
Michael Richards WS10-0033861 (703) 853-2722
Robert A Sexton WS10-0032363 (978) 320-1281
Attleboro Peter Michael Balestra WS10-0033455 (617) 347-8057
Jeremy Garner WS10-0033426 (508) 717-1056
Scott A Gustafson WS10-0031767 (508) 294-5335
Steve Rodrigues WS10-0032342 (774) 254-2226
Jasin Webb WS10-0033632 (339) 204-8707
Ryan D Weeman WS10-0032923 (774) 219-4609
Derek Zielinski WS10-0032899 (774) 219-8942
Bellingham Joe Dalton Bertonazzi WS10-0033547 (508) 768-8274
Gary Bibbo WS10-0031922 (508) 989-5610
Adam Edward Haddad WS10-0033622 (508) 889-6161
Robert William Griffin Iii WS10-0033527 (508) 498-7764
Brendan S Loughman WS10-0033501 (508) 966-0124
Michael T Macdonald WS10-0002284 (781) 235-7600
Brian K Murray WS10-0033767 (401) 327-8257
Billerica Matthew Eran Baker WS10-0033340 (847) 894-4081
David Lawrence Barnes WS10-0033865 (781) 726-0123
Michael Bauman WS10-0033788 (781) 799-5460
Spencer Boucher WS10-0033712 (603) 759-5981
Robert Joseph Breen WS10-0033613 (781) 953-6187
Edward Francis Carney WS10-0032654 (339) 368-1413
Richard Hanlon WS10-0033191 (774) 274-2552
Bridgewater Donald Allsopp WS10-0033762 (508) 697-7857
Bryce William Blanchard WS10-0033831 (774) 222-5178
Michael W Harris WS10-0032542 (508) 697-1568
Joseph Paul Mcevoy WS10-0033768 (781) 363-2747
Andrew Rosenfield WS10-0033469 (774) 380-4112
Joseph M Silva WS10-0004395 (508) 697-3898
Eric C Taylor WS10-0033642 (781) 856-6783
Fall River Milton Everett Bradley WS10-0033505 (774) 244-7012
Joshua Allen Buchanan WS10-0033221 (774) 888-9305
Zachery James Cabraldo WS10-0033651 (774) 473-0290
David R Candeias WS10-0033759 (603) 475-1118
Jeffrey Couture WS10-0031950 (508) 324-2721
Jacob Aidan Ettress WS10-0033567 (508) 617-1943
Michael Paul Poitras WS10-0032352 (508) 415-0804
Norton Steven Paul Bishop WS10-0004294 (508) 226-8850
Timothy Casagni WS10-0033289 (508) 813-7270
Joseph Phillip Fasolino WS10-0032643 (508) 851-5556
Carlos Garcia WS10-0033793 (617) 620-8388
Mark Hudson WS10-0033700 (774) 930-0860
Shawn W Precourt WS10-0032150 (508) 326-0918
Caleb Alec Treacy0schlough WS10-0033772
Orange Andrew Paul Belloli WS10-0032792 (508) 527-9198
Michael A.w Bjorlin WS10-0032797 (774) 301-6619
Robert L Hughes WS10-0032853 (978) 894-7516
Charles Joseph Verheyen Iii WS10-0033498 (978) 660-4471
Richard Peter Kilhart WS10-0001095 (978) 544-2687
Robert Bergquist SR WS10-0033256 (978) 413-4275
Kevin Joseph Thatcher WS10-0033625 (978) 337-4910
Pepperell Joel Gilbert WS10-0033542 (978) 732-4844
Bryce A Howard WS10-0033545 (978) 868-6604
Kyle Marcos WS10-0033773 (978) 501-7729
Evan Tombarello WS10-0033854 (978) 430-0017
Matthew Walsh WS10-0031926 (978) 433-8551
William J. Walsh WS10-0033797 (978) 877-1128
Douglas Yargeau WS10-0033441 (978) 799-1715
Quincy Jodi E Bergstrom WS10-0033550 (617) 939-7876
Paul J Cronin WS10-0031961 (508) 968-3215
Peter Samuel Disalvio WS10-0032640 (781) 953-5183
Jeremiah Michael Knowles WS10-0033763 (617) 777-8078
John Francis Mullen WS10-0033187 (617) 872-3290
Brian Pekkinen WS10-0033194 (617) 938-0204
Chet Joseph Zingg WS10-0033573 (617) 922-4776
Raynham Luke Bisio WS10-0031982 (508) 824-0020
Steven David Johnson WS10-0033710 (508) 317-9290
Robert Anthony Andrade Jr. WS10-0033462 (774) 218-2792
Brian O'neill WS10-0033566 (508) 562-1188
Casey Allen Randall WS10-0033069 (508) 386-7748
Belcher W Stanley WS10-0031965 (508) 889-9448
Sean A Sullivan WS10-0033493 (774) 281-3533
Taunton Michael Arruda WS10-0033752 (508) 813-5659
Michael Cardoza WS10-0032990 (508) 958-4137
Matthew Thomas Holmes WS10-0033850 (508) 345-1704
Jeffrey R Mccormack WS10-0033830 (508) 846-9256
Nicholas Narciso WS10-0033149 (508) 523-2139
Jacob V Pimental WS10-0033771 (774) 226-6627
Joe Richard WS10-0031662 (508) 230-0854
Ayer Gregory D Cormier WS10-0033724 (978) 833-2506
Ryan Michael Januskiewicz WS10-0033584 (978) 857-2308
David C Mcgoughlin WS10-0032086 (978) 804-8353
James Brill Pinard WS10-0033723 (978) 877-7568
Joshua Paul Richard WS10-0032960 (978) 621-2578
Nicholas Richard WS10-0033453 (978) 772-7624
Chicopee Jeffrey Askew WS10-0033732 (413) 221-6605
Jeremiah Bartula WS10-0033435 (413) 626-4558
Charles A Bennis WS10-0031736 (413) 887-7507
Edward Anthony Breton WS10-0032675 (413) 531-5548
Ariel Gutierrez WS10-0033743 (413) 246-2768
Thomas James Pepin WS10-0032816 (413) 204-8220
Dedham Nicholas Robert Caraminas WS10-0033758 (617) 984-9162
William Casey WS10-0033600 (781) 708-1077
Stephanie Costa WS10-0033104 (781) 461-2778
Robert Fish WS10-0032176 (781) 603-7601
Frank Grealish WS10-0033696 (781) 381-0006
Marquis Williams WS10-0033103 (781) 329-7090
Lawrence Vladimir Acevedo WS10-0033809 (616) 375-2772
Manuel Ceballos WS10-0033741 (978) 390-7089
William Charles Hale WS10-0031973 (978) 767-3644
Thomas C Joyce WS10-0033393 (978) 604-9466
Nanette D Masotta WS10-0032624 (978) 689-4659
Joaquin Alberto Santana-martinez WS10-0032897
Mashpee Edward R Cloutier WS10-0033652 (774) 228-3016
Michael Bruce Fredericks WS10-0031743 (508) 477-7977
Connor Henry Gallagher WS10-0033416 (508) 292-5457
Camron C Kergo WS10-0033749 (508) 681-9776
Michael David Matton WS10-0033422 (774) 521-8929
Scott Phillip Williams WS10-0032928 (508) 922-9074
Methuen Mark William Bergeron WS10-0033512 (781) 357-7187
Glenn Fiore WS10-0003799 (978) 258-1140
Brian Kelly WS10-0032888 (978) 423-9397
Robert P Lahey WS10-0031822 (978) 689-2979

Showing 250 of 825 testers, largest towns first. The state's own list has everyone.

Questions

How do I check that a backflow tester is certified in Massachusetts?

Massachusetts Department of Environmental Protection keeps the official list of certified backflow testers. Every business on this page comes from that list as we read it on October 7, 2026; each listing shows the certificate number, and you can confirm it on the state's own page.

How many certified backflow testers are there in Massachusetts?

The Massachusetts Department of Environmental Protection list shows 978 certified backflow testers. It names people, not companies, and does not say who tests for the public, so ask a tester whether they take outside work.

How often does a backflow assembly need testing?

Most water utilities require testable backflow assemblies to be tested at installation and then every year, and some test more often for high-hazard sites. Your utility's notice gives your deadline and how to file the report.

Never miss your annual backflow test

Most water utilities require the backflow assembly on an irrigation, fire or commercial line to be tested every year, and a missed test can mean a shutoff notice. Tell us when yours was last tested and we'll text you a month before it is due, with certified local testers ready to book.

Free. One text before your test is due. No spam, cancel anytime. Privacy

Find a tester Set reminder