Jarrell Mechanical
Backflow testing. 4208 Rider Trail N, Earth City, MO 63045
Certification
| Certified tester | Certificate | Expires |
|---|---|---|
| Chris Burgess | 13-14384 | May 2029 |
| George Pertrunich III | 13-14842 | May 2029 |
| Robert E. Brown | 13-6317 | May 2029 |
| Jeffrey J. Rausch | 13-8161 | May 2029 |
| Megan Penrod | 13-9648 | May 2029 |
| Nathan Anderson | 06-0001 | April 2029 |
| Kevin Degenhardt | 06-9585 | April 2029 |
| Adam Conway | 06-9597 | April 2029 |
| Jason Ruzicka | 13-13423 | April 2029 |
| James P. Skiljan | 13-2322 | April 2029 |
| Alex Keough | 06-13363 | March 2029 |
| Jerry Bresnahan Jr. | 13-7942 | January 2029 |
| Kyle Abbit | 06-12275 | December 2028 |
| Chris Crook | 06-14414 | September 2028 |
| Nick Houska | 06-14440 | September 2028 |
| Brian McDermott | 06-13063 | May 2028 |
| Andrew Mittelbuscher | 13-13069 | May 2028 |
| Geoffrey D. Hessler | 13-8319 | May 2028 |
| Chad E. Beckmann | 06-7672 | April 2028 |
| Steve M. Lindsley | 06-7699 | April 2028 |
| Wesley Adamick | 06-12978 | March 2028 |
| Frank Szarwinski | 13-12965 | March 2028 |
| Craig Elrod | 13-9937 | March 2028 |
| Tim Heger | 13-14143 | December 2027 |
| Ethan Pinson | 13-14146 | December 2027 |
| Roddrick Hudson | 06-12731 | June 2027 |
| Kenneth P. Wilmes | 13-2161 | June 2027 |
| Jeffrey Riechers | 13-13955 | May 2027 |
| Gregory L. LaMar | 13-4608 | May 2027 |
| Matthew Dryer | 13-9936 | May 2027 |
| Jeffrey Conway | 06-12668 | April 2027 |
| Kyle Jeffries | 06-12671 | April 2027 |
| Henry D. Jacquin | 06-7193 | April 2027 |
| Brian Martin | 13-11734 | April 2027 |
| Mark D. Wiegmann | 13-1316 | March 2027 |
| Andrew Hall | 13-12541 | February 2027 |
| Cody Jones | 13-12542 | February 2027 |
| Steven Pelton | 13-12544 | February 2027 |
| Joseph Merrell | 13-13810 | February 2027 |
| Ranell Mulkey | 13-13812 | February 2027 |
| Daniel Brice | 13-1674 | February 2027 |
| Troy A. Lewis | 13-5301 | February 2027 |
| Gregory T. Fussner | 13-0081 | January 2027 |
| Mike Rosson | 13-0161 | January 2027 |
| Bryan S. Vaughn | 13-0163 | January 2027 |
| James Sullivan | 13-5163 | January 2027 |
| Kevin E. Flynn | 13-6088 | January 2027 |
| Christopher I. Gau | 13-7051 | January 2027 |
| Frederick E. Lauer Jr. | 13-7065 | January 2027 |
| Brian Dimicelli | 13-11580 | December 2026 |
Where you will find Jarrell Mechanical
These are the city pages close enough for this business to appear on.
- Earth City, MO(under 1 mi)
- Bridgeton, MO(2 mi)
- St Charles, MO(3 mi)
- Maryland Heights, MO(4 mi)
- Hazelwood, MO(4 mi)
- St Peters, MO(8 mi)
- Olivette, MO(9 mi)
- Chesterfield, MO(11 mi)
Other backflow testers nearby
| Business | Services | Distance |
|---|---|---|
| Omega Plumbing | Backflow Testing | under 1 mi |
| Hoffman Borthers | Backflow Testing | under 1 mi |
| Plumbers & Pipefitters Training Center | Backflow Testing | under 1 mi |
| S&S Plumbing Systems | Backflow Testing | 1 mi |
| KAMS Mechanical | Backflow Testing | 1 mi |
| Finch Plumbing | Backflow Testing | 2 mi |
Questions about Jarrell Mechanical
Is Jarrell Mechanical licensed?
Yes. Missouri records showed an active certificate (#13-13423) when we last checked in Oct 2026. Ask to see it before work starts, since a certificate can lapse between checks.
What does Jarrell Mechanical do?
Their listing covers backflow testing. Call to confirm the service you need, because offerings change.
What areas does Jarrell Mechanical serve?
They are based in Earth City, Missouri, within driving distance of Earth City, Bridgeton, St Charles, Maryland Heights, Hazelwood. Service areas are set by the business, so confirm yours when you call.
How do I reach Jarrell Mechanical?
Call (314) 291-0100. Their website is linked on this page.
Is this your business?
Claim this listing free: add the utilities you file with, your service area and your residential test price, and get annual test-due requests from property owners.
Claim this listing