Approved backflow testers in Virginia Beach, VA
53 backflow testing businesses work within 25 miles of Virginia Beach, 18 of them based in town. Every one is on the approved tester list of City of Norfolk.
Backflow testing companies near Virginia Beach
What the badges mean
- ✓ VA Utility-Approved Tester Verified On the city list
- The company is on a water utility's own approved list (the second badge names the list). That is the utility's approval, not a state license, and it counts for that utility.
- 3 certified testers
- How many certified testers the roster lists at this business.
- ★ 4.8 (25 reviews)
- The Google rating, shown as Google reports it. It does not change the order.
Order is by our quality score, never by payment. How we verify listings.
Are you a backflow testing company near Virginia Beach? One sponsor per county, clearly labelled. Sponsor this county
Roto Rooter
90/100Gentle Rain Irrigation Co
90/100Bay Mechanical Inc
90/100Atomic Plumbing
90/100All Things Green
90/100Sonny’s Mechanical Services
90/100Blessings Plumbing & Heating
90/100Perez Enterprises Inc
90/100Denny’s Plumbing
90/100Pelican Bay Plumbing
90/100Lindsey Brothers Inc
90/100Suburban Plumbing Co
90/100McCoy Plumbing & Heating
90/100Central Plumbing & Heating
90/100A A A Backflow Prevention
90/100V S C Fire & Security Inc
90/100Richardson Plumbing
90/100K & D Round’s
90/100Johnson Controls Inc
90/100Simplex Grinnell
90/100Colonial Webb Contractors
90/100Wynne Star Plumbing & Drain
80/100East Coast Plumbing
80/100Security Plumbing
80/1001 Plumber 4 U
80/100Guardian Sewer & Drain Inc
80/100Price reports
What a backflow test costs in Virginia Beach
Not enough reports yet for Virginia Beach to show a range. Be one of the first: it takes a minute and stays anonymous.
Published prices nationwide
$29.99 to $100 per assembly
Every published price, with its source: what a backflow test costs.
Failed test? Published repair, rebuild and replacement prices: what a backflow repair or replacement costs.
City of Virginia Beach Public Utilities: backflow test rules
- Who must test. City Code requires backflow prevention devices to be tested every year, and the customer must make sure the test is done and the passing form reaches Public Utilities. Source.
- How the report is filed. Testers enter backflow test data in SwiftComply, using their own tester account; Public Utilities no longer hands out paper test forms. Source.
- Tester registration. Anyone testing or repairing backflow devices must be certified through the Commonwealth tradesman program as a Backflow Prevention Device Worker (DPOR). Source.
Everything about City of Virginia Beach Public Utilities's backflow program
Independent certified testers based in Virginia Beach
Testers the Virginia Department of Professional and Occupational Regulation certifies, based in Virginia Beach. Its list gives no company or phone, and does not say who tests for the public.
| Town | Tester | Certificate | Expires |
|---|---|---|---|
| Virginia Beach | Christopher M Amorese | 058008 | Mar 2028 |
| Christopher E Bateman | 059870 | Feb 2028 | |
| Micah J Battalio | 058604 | Dec 2027 | |
| James Bertolino | 005414 | Jan 2028 | |
| Michael T Bertolino | 057599 | May 2027 | |
| Michael A Bertolino | 057598 | May 2027 | |
| Michael W Beverly | 060185 | Oct 2027 | |
| Stephen A Binder | 059350 | Mar 2027 | |
| Randy M Black | 057415 | Mar 2027 | |
| Kevin T Blanchard | 060282 | Jan 2028 | |
| Craig A Blessing | 057579 | Jul 2027 | |
| Jimmie D Boggs | 028090 | Mar 2028 | |
| Dennis B Boggs | 059809 | Jan 2027 | |
| Herbert J Bright | 057439 | May 2027 | |
| David S Burbo | 058430 | Jun 2028 | |
| Robert M Caley | 057541 | Apr 2027 | |
| Matthew L Caretta | 058141 | Mar 2027 | |
| David J Christie | 058189 | Nov 2027 | |
| Howard G Clay | 034968 | Jan 2028 | |
| Jeffrey S Cooney | 036135 | Jan 2028 | |
| Lorenzo L Cooper | 059418 | Jul 2027 | |
| Cody S Croy | 060311 | Jul 2027 | |
| Timothy D Dalton | 057331 | Dec 2026 | |
| Christian A Darden | 059999 | Oct 2028 | |
| Kenneth R Darling | 059356 | Dec 2026 | |
| Wallace L Davidson | 040803 | Apr 2027 | |
| David L Dodge | 052964 | Jul 2027 | |
| Richard A Dycus | 059137 | Jul 2028 | |
| Aaron S East | 057957 | Nov 2027 | |
| John M Eiban | 057568 | Apr 2027 | |
| Bradford J French | 060426 | Mar 2028 | |
| John C Fudala | 001024 | Aug 2027 | |
| Daryll L Gatie | 058139 | Mar 2027 | |
| Sean S Gayle | 059420 | Jul 2027 | |
| Taylor R Gitlitz | 060142 | Dec 2026 | |
| Francis A Grabowski | 018591 | Jun 2027 | |
| Andrew W Greenlow | 059440 | Jan 2028 | |
| Daniel E Hall | 059690 | Jul 2027 | |
| Dale A Harris | 057307 | Mar 2028 | |
| Jeremy W Hocker | 059604 | Aug 2027 | |
| Benjamin A Hogge | 060039 | Nov 2026 | |
| Kenneth C Holloman | 057563 | Mar 2028 | |
| Ralph J Hutchins | 036072 | Nov 2026 | |
| Douglas L Garnett Ii | 058831 | Jul 2027 | |
| William T Winslow Iii | 060046 | Feb 2027 | |
| Billy E Wynne JR | 000090 | Aug 2027 | |
| Robert L Hewitt JR | 058865 | Oct 2027 | |
| William D Fantin JR | 035132 | Aug 2027 | |
| Ronnie K Hyatt JR | 039442 | Oct 2027 | |
| Robert Parks JR | 059527 | Apr 2027 | |
| William C French JR | 057637 | Aug 2027 | |
| Charles B Hancock JR | 059419 | Jul 2027 | |
| Alfred T Large JR | 058299 | Apr 2028 | |
| Darryl G Pollard JR | 059057 | Dec 2026 | |
| Anthony R Hoffman JR | 059607 | Jun 2027 | |
| Russell A Jackson | 051502 | May 2028 | |
| Marc H Jacobs | 037477 | Feb 2027 | |
| Jeremiah J Kaufmann | 060276 | May 2027 | |
| Paul M Keane | 032563 | Aug 2027 | |
| Joseph D Kuklica | 059732 | Sep 2027 | |
| Lloyd L Lindsey | 057401 | Sep 2028 | |
| Susannah L Ludwig | 060312 | Jul 2027 | |
| Glenn R Mackenzie | 053020 | Mar 2028 | |
| William P Mahoney | 057467 | Jan 2027 | |
| Charles E Malone | 059423 | Oct 2027 | |
| David S Mckenzie | 004593 | Feb 2027 | |
| Edward A Metzger | 014420 | Nov 2026 | |
| Rhashad R Miller | 059385 | Feb 2027 | |
| Adam J Myers | 013687 | Feb 2028 | |
| Thomas A Myers | 059556 | May 2028 | |
| Morgan J Nelsen | 058895 | Jul 2027 | |
| John M O'connor | 060254 | Apr 2027 | |
| Taj M Olds | 058552 | Aug 2027 | |
| David G Paolucci | 058276 | Dec 2026 | |
| Tyler G Parrish | 058580 | Jul 2027 | |
| Christopher J Pedroza | 060481 | Feb 2028 | |
| Robert M Richards | 059375 | Dec 2026 | |
| Jason R Rodriguez | 058906 | May 2028 | |
| Steven D Boggs SR | 008061 | Aug 2027 | |
| James E Lindsey SR | 057399 | Sep 2028 | |
| Trevelle L Sanderson | 058577 | Dec 2026 | |
| Jason L Sawning | 058637 | Oct 2028 | |
| David O Scheetz | 060410 | Dec 2027 | |
| Douglas M Sibelius | 001410 | Aug 2027 | |
| Michael C Smith | 027215 | Jan 2028 | |
| Alex M Smith | 058636 | Sep 2028 | |
| Jared W Stauffer | 060576 | Jul 2028 | |
| James S Steinle | 010556 | May 2027 | |
| Ryan L Swindell | 060376 | Mar 2028 | |
| Gregory H Thompson | 057465 | Mar 2027 | |
| Harry C Watson | 005357 | Nov 2027 | |
| Sebastian J White | 060440 | Jan 2028 |
Never miss your annual backflow test
Most water utilities require the backflow assembly on an irrigation, fire or commercial line to be tested every year, and a missed test can mean a shutoff notice. Tell us when yours was last tested in Virginia Beach and we'll text you a month before it is due, with certified local testers ready to book.
Free. One text before your test is due. No spam, cancel anytime. Privacy
Backflow testing questions in Virginia Beach
Where are the backflow testing businesses listed for Virginia Beach based?
53 backflow testing businesses are listed within 25 miles of Virginia Beach. 18 are based in Virginia Beach itself, 29 more within 15 miles and 6 further out, up to 18 miles away. Other towns with more than one listing: Chesapeake (21), Norfolk (12) and Portsmouth (2). The closest is Irrigation Works, under 1 mile from Virginia Beach.
Which tester lists are the businesses near Virginia Beach on?
Every one is on the approved tester list of City of Norfolk. 92 certified testers appear on the roster in Virginia Beach without a company; they are in the table on this page.
Which water utility sets the backflow test rules in Virginia Beach?
City of Virginia Beach Public Utilities. Who must test: City Code requires backflow prevention devices to be tested every year, and the customer must make sure the test is done and the passing form reaches Public Utilities.
How many of the backflow testing businesses near Virginia Beach have Google reviews?
50 of the 53 listed for Virginia Beach have 3 or more Google reviews. Roto Rooter has the most reviews, 2,295, with an average of 4.8 stars, as Google showed them at our last check.
Approved list: City of Norfolk backflow device testers list, City of Norfolk Department of Utilities.
Approved list: Loudoun Water backflow tester list (DPOR certified), Loudoun Water.
Approved list: BRWA certified backflow testers list, Bedford Regional Water Authority.
Approved list: Backflow Prevention Assembly Service Providers, DC Water.
Approved list: City of Rockville certified backflow prevention testers, City of Rockville Department of Public Works.
Approved list: Kingsport Water Services backflow contractor list, City of Kingsport Water Services.
Keep looking
- Norfolk, VA(10 mi)
- Chesapeake, VA(10 mi)
- Portsmouth, VA(16 mi)
- Suffolk, VA(31 mi)